<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>HikeQ</title>
	<link>http://hikeq.com</link>
	<description>Hiking? Poetry?</description>
	<lastBuildDate>Thu, 08 Dec 2011 01:17:03 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Optimus SVEA 123</title>
		<description><![CDATA[Talk about oldschool. This stove was designed over 100 years ago. I wouldn't categorize this as a normal stove I'd use. It's not lightweight or very efficient. It is however  , very well tested , and dependable. At high altitude  cold weather treks , the typical butane/propane hikers stove typically don't work well. White gas [...]]]></description>
		<link>http://hikeq.com/archives/429</link>
			</item>
	<item>
		<title>Wildcat Hollow / Double Rainbow initial impressions</title>
		<description><![CDATA[I'm not sure if it was the mud , downed trees , or me getting old , but I was sore after 16 miles averaging a 2.9 mph pace.  I've hiked this trail enough times, I don't need to review  it. I did pick up a new tent that I've wanted forever. Henry Shires Tarpent [...]]]></description>
		<link>http://hikeq.com/archives/422</link>
			</item>
	<item>
		<title>Archers Fork</title>
		<description><![CDATA[First fall hike! I spent a lot of my summer running instead of hiking , minimizing my time in the heat.  I decided to hike somewhere new for the fall season and picked archers fork. The 10 mile loop could easily be hiked in a day . Tons of overlooks , rock features , caves [...]]]></description>
		<link>http://hikeq.com/archives/414</link>
			</item>
	<item>
		<title>5th Annual Fremont Paddling Festival</title>
		<description><![CDATA[It's been a few years since I visited the Great Miami River in southwest Ohio. The Fremont Paddling fest is put on by Rivers Unlimited , was a good excuse to explore this part of the river. The Great Miami looked clean and healthy and I'll try and get some fishing done in the future. [...]]]></description>
		<link>http://hikeq.com/archives/408</link>
			</item>
	<item>
		<title>Mohican River</title>
		<description><![CDATA[I gotta chance to hit  the Mohican in North-Eastern Ohio. I had been down this river a a kid but didn't remember much of it. I got down their Sunday afternoon and found this was an off-week time to go. The crowds were leaving and the water was clearing out , a perfect time for [...]]]></description>
		<link>http://hikeq.com/archives/400</link>
			</item>
	<item>
		<title>Clear Creek metro park</title>
		<description><![CDATA[I'd actually planned on doing the Zaleski South loop again , and decided to pull in here and check it out. 12 miles of trails total. I happened to walk the flat low portions. They were pretty muddy. as most are after all the rain we've had. I fished along the banks and didn't see [...]]]></description>
		<link>http://hikeq.com/archives/393</link>
			</item>
	<item>
		<title>Wandering Rocky Fork area</title>
		<description><![CDATA[I haven't got any backpacking in lately. Just wandering/exploring here and their. Last weekend was the Rocky Fork area and downstream scouting pull offs and portages. I got a chance to check out the 7 caves park. Apparently it used to be a private park that let you explore the caves. It went under and [...]]]></description>
		<link>http://hikeq.com/archives/384</link>
			</item>
	<item>
		<title>Marvin Sparks 2011</title>
		<description><![CDATA[I just returned from an annual bass fishing tournament in southeast Ohio . The bass seemed to be in prespawn , were skittish and not terribly protective of their beds yet. Jim's reworked signage looks good. The weather cleared Thursday afternoon for scouting and mushroom hunting. A morel mushroom hiding under a leaf, on top [...]]]></description>
		<link>http://hikeq.com/archives/370</link>
			</item>
	<item>
		<title>Zaleski South Loop</title>
		<description><![CDATA[Looking for mushrooms a little early yielded no morels yet. I did  find ramps and the fiddleheads are coming up. I managed to get 1.5 off trail for a total of 12.5 miles with a 2.5mph moving average. Interesting mushroom. Black Trumpet? The fiddleheads were popping up everywhere. I've never been brave enough to pick [...]]]></description>
		<link>http://hikeq.com/archives/331</link>
			</item>
	<item>
		<title>Nordhouse Dunes</title>
		<description><![CDATA[I took a trip to Michigan in a second failed attempt to get a case of Kentucky Breakfast Stout on the release date. I drank a ton of good beer at Hopcat Friday night. Woke up and headed to Founders at 8am hoping to be in front of the line and found 150 already their. [...]]]></description>
		<link>http://hikeq.com/archives/324</link>
			</item>
</channel>
</rss>

